<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danny Herran</title>
	<atom:link href="http://www.dannyherran.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannyherran.com</link>
	<description>A little bit of PHP, MySQL, jQuery, JavaScript, XHTML and CSS</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How is responsive design the answer to mobile web consumption?</title>
		<link>http://www.dannyherran.com/2012/02/how-is-responsive-design-the-answer-to-mobile-web-consumption/</link>
		<comments>http://www.dannyherran.com/2012/02/how-is-responsive-design-the-answer-to-mobile-web-consumption/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:36:18 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[media queries]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=324</guid>
		<description><![CDATA[The number of people perusing the web on mobile devices is huge, nobody can say otherwise. Ericsson reported that in the past year, mobile traffic more than doubled. The number of users in the United States alone who use the internet via a mobile device grew 19% over the past year. The Times of India recently reported [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2012/02/how-is-responsive-design-the-answer-to-mobile-web-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load several instances of your Tweet, Like and +1 buttons asynchronously</title>
		<link>http://www.dannyherran.com/2011/09/load-several-instances-of-your-tweet-like-and-1-buttons-asynchronously/</link>
		<comments>http://www.dannyherran.com/2011/09/load-several-instances-of-your-tweet-like-and-1-buttons-asynchronously/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:09:33 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=309</guid>
		<description><![CDATA[In one of my blogs, I was having issues with page loading because the social buttons were locking the page when they were being rendered. This is a serious issue for the visitor, since most of them just want to get to the info quickly. This issue is very noticiable on blogs, where you have [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2011/09/load-several-instances-of-your-tweet-like-and-1-buttons-asynchronously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding unique array combinations with PHP (permutations)</title>
		<link>http://www.dannyherran.com/2011/06/finding-unique-array-combinations-with-php-permutations/</link>
		<comments>http://www.dannyherran.com/2011/06/finding-unique-array-combinations-with-php-permutations/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:08:01 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[iterations]]></category>
		<category><![CDATA[permutations]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=302</guid>
		<description><![CDATA[I was developing a website where people would place horse bets and the system should be able to calculate all the possible permutations based on the user selection. That means: finding all the possible combinations in a two dimensional array. I found a couple of functions but none of them would keep the array keys [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2011/06/finding-unique-array-combinations-with-php-permutations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to add a Twitter Poll to your website</title>
		<link>http://www.dannyherran.com/2011/06/how-to-add-a-twitter-poll-to-your-website/</link>
		<comments>http://www.dannyherran.com/2011/06/how-to-add-a-twitter-poll-to-your-website/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:12:09 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[mention]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=290</guid>
		<description><![CDATA[Twitter is great and with it comes great ideas from everywhere. Today, I decided to try a new kind of poll that I really liked and will boost your Twitter mentions a lot. I am talking about Twitter Polls. If you don&#8217;t know what it is, keep reading, you will enjoy it. I saw it [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2011/06/how-to-add-a-twitter-poll-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add the Google +1 button to your website</title>
		<link>http://www.dannyherran.com/2011/06/how-to-add-the-google-1-button-to-your-website/</link>
		<comments>http://www.dannyherran.com/2011/06/how-to-add-the-google-1-button-to-your-website/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:54:08 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=279</guid>
		<description><![CDATA[Google started rolling the +1 button as an experimental version of Google Search. Today, the +1 button is available to everyone and this means that &#8220;you&#8221; as a webmaster can add the +1 button to your website and let people share on Google your content. Google made the process really simple as it is with [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2011/06/how-to-add-the-google-1-button-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter adds a one-stop &#8216;Follow&#8217; button for websites</title>
		<link>http://www.dannyherran.com/2011/06/twitter-adds-a-one-stop-follow-button-for-websites/</link>
		<comments>http://www.dannyherran.com/2011/06/twitter-adds-a-one-stop-follow-button-for-websites/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:06:22 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=268</guid>
		<description><![CDATA[Good news for us developers. Twitter added a new &#8220;Follow&#8221; button so people can one-click and follow you without leaving your website. It even pops a couple of tweets and some information about your profile! &#8220;When you follow interesting accounts on Twitter, it’s easy to stay connected with what’s most meaningful to you. Today we’re [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2011/06/twitter-adds-a-one-stop-follow-button-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Validation Class for CodeIgniter Reactor 2.0</title>
		<link>http://www.dannyherran.com/2011/05/error-validation-class-for-codeigniter-reactor-2-0/</link>
		<comments>http://www.dannyherran.com/2011/05/error-validation-class-for-codeigniter-reactor-2-0/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:34:48 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=241</guid>
		<description><![CDATA[CodeIgniter lacks of an error handling class for custom errors. The Form Validation class is very nice for forms, the logs are pretty useful as well, but what happens when we need to handle our own errors?. Currently there is no official solution for this so I decided to take the matter in my own [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2011/05/error-validation-class-for-codeigniter-reactor-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alternate row colors with pure CSS, yes, CSS3</title>
		<link>http://www.dannyherran.com/2011/04/alternate-row-colors-with-pure-css-yes-css3/</link>
		<comments>http://www.dannyherran.com/2011/04/alternate-row-colors-with-pure-css-yes-css3/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:07:18 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=223</guid>
		<description><![CDATA[CSS3 is here. All the modern browsers support it, even the infamous Internet Explorer in its 9th version. In this small article we will learn how to alternate row colors in a table, or any other HTML element with pure CSS3. The best part is that you will be able to do it in just [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2011/04/alternate-row-colors-with-pure-css-yes-css3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exporting your MySQL table data with PHPExcel + CodeIgniter</title>
		<link>http://www.dannyherran.com/2011/03/exporting-your-mysql-table-data-with-phpexcel-codeigniter/</link>
		<comments>http://www.dannyherran.com/2011/03/exporting-your-mysql-table-data-with-phpexcel-codeigniter/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:24:58 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=207</guid>
		<description><![CDATA[Most of the time my clients need to download data from their database tables. Exporting to CSV is a pain in the rear for users and it leads to confusion (you know the colon and semicolon stuff). Today, I decided to make a very small controller that is portable and efficient for exporting full MySQL [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2011/03/exporting-your-mysql-table-data-with-phpexcel-codeigniter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>63% of web video is HTML5 friendly</title>
		<link>http://www.dannyherran.com/2011/03/63-of-web-video-is-html5-friendly/</link>
		<comments>http://www.dannyherran.com/2011/03/63-of-web-video-is-html5-friendly/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:03:11 +0000</pubDate>
		<dc:creator>Danny Herran</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://www.dannyherran.com/?p=200</guid>
		<description><![CDATA[According to MeFeedia, from all the web videos around the net, 63% of them are HTML5 friendly. For those on iPad or iPhones, it believe this is a very good thing. Flash is a thing of the past for watching videos on your smartphone or personal computer, considering a year ago the percentage of HTML5 [...]]]></description>
		<wfw:commentRss>http://www.dannyherran.com/2011/03/63-of-web-video-is-html5-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

